| Protein |
| Vitamins |
| Minerals |
| Zinc |
Packing Size: Net wt. 200 g.
| Energy | 330 Kcal |
| Protien (10%) ( From Skimed Milk Powder) | 20gm |
| Carbohaydrates | 68 gm |
| Fat | 0.8 gm |
| Dicalcium Phosphate | 1.5 hm |
| Niacinamide | 10 mg |
| Iron | 50 mg |
| Folic Acid | 263 mcg |
| Vitamin B1 | 1.5 mg |
| Vitamin B2 | 1.25 mg |
| Vitamin B6 | 1 mg |
| Zinc Sulphate | 32.5 mg |
| Copper Sulphate | 1 mg |
| Managanese Sulphate | 1 mg |
| Dha | 30 mg |
| Methylcobalamin | 100 mcg |
| Carbohydrates & Skimmed Q.S To Make | 100 gm |
Packing Size: 200 gm.