| Energy | 15.000 kcal |
| Protein | 0.090 gms |
| Carbohydrate | 6.000 gms |
| Fat | 0.000 gms |
| Lycopene | 2000 mcg |
| vitamin-A | 2500 mcg |
| vitamin - E | 5.0 I.U |
| Ascorbic Acid | 20 mg |
| Thiamine Hydrochloride | 2 mg |
| Riboflavin | 3 mg |
| Pyridoxine HCL | 1.5 mg |
| Selenium | 35 mcg |
| Zinc Sulphate | 3 mg |
| Manganese | 2 mg |
| Potassium Lodine | 100 mcg |
| Flavored Syrup Base | Q.S. |
Packing Size: 200 ml